top of page
Wednesday June 18

_______

7:00 – 9:00 PM 

WELCOME RECEPTION

  • Meeting location: The Barrel

  • Everyone will cover their own tab on this meal.
     

PHOTOVOICE​

Facilitator: Trischa Goodnow

  • Viscomm participants are asked to bring one photograph that best sums up their identity. Look for an email from Trischa for further instructions. 

Conference Room is in Rams Horn Lodge
  • Wifi will be available for presentations. 

  • Food and drinks at meals listed below are available only for those who paid the VisCom registration fee. Snacks will also be provided throughout the conference sessions as part of this fee. 

Thursday June 19

_______

7:30 – 9:00 AM 

BREAKFAST

​

_______

9:00 - 10:30AM

ONCE UPON A TIME 
Chair: TBD

  • Kristi Gatto | University of Tennessee at Martin | Around the World in 1 Hour: An Analysis of Environmental Storytelling and Immersive Design in Disney’s World Showcase

  • Heather Harris | St. Bonaventure University | A Sabbatical Exploration of Visual Storytelling

  • Tracy Rutledge | The University of Tennessee at Martin | Beyond Charts and Graphs: Putting the Story Back Into Visual Data Storytelling

  • Angelica Kalika | University of Colorado Boulder | Collaborative Documentary Media Creation as a Pedagogical Tool for Exploring Representation in Media

​

_______

10:30-10:45AM

BREAK

​

_______

10:45-11:45AM

EDUCATING THE FUTURE 
Chair: TBD

  • Pete Seel | Colorado State University | The Family of Humanity -- Best Student Photography from Four Semester at Sea Voyages

  • Lisa Krantz | University of Montan | Trauma-informed Journalism Education for Visual Journalists

  • Greg Cooper | Eastern Illinois University | Experiential Photojournalism: Teaching Beyond the Classroom

  • Kim Komenich | San Francisco State University | Teaching with Atoms

​

_______

NOON-1:30PM

LUNCH

​

_______

1:30-2:45PM

VISUALIZING HEALTH 
Chair: TBD

  • Allison Faller | Embry-Riddle Aeronautical University | Resilience for Families During Covid-19: A Visual-Self Narrative Study About Navigating the Covid-19 Pandemic Over Time

  • Ross Taylor | University of Colorado Boulder | Go Fund My Health Care

  • Molly Walters | University of Wyoming | Exploring the Significance Laramie, Wyoming has on College Student Drinking Behavior

  • Sabrina Saadah | University of Brighton | Aesthetic Approaches to Mental Health Awareness: Visual Communication and Social Marketing Interventions for Raising Awareness in Jordan

​

_______

2:45-3:00PM

BREAK

​

_______

3:00-4:30PM

VISCOMM MEETS POPULAR CULTURE 
Chair: TBD

  • Anita Gándara | Oregon State University | The Visual Narratives of Chappell Roan Drag

  • Olivia Schultz | Oregon State University | "The Yellow Brick Road": What does it mean to say goodbye?

  • Niko Sims | University of Wyoming | “That’s Another One for the Fire”: Pentadic Criticism of Night of The Living Dead

  • Erin Cook | Oregon State University | Do You See What I See: A Cluster Criticism of the Opening Credits of the Series Bob’s Burgers. (A Continuation)

​

_______

5:00PM

DINNER

Friday June 20

_______

7:30 – 9:00 AM 

BREAKFAST

​

_______

9:00 - 10:30AM

POLITICS MAKE AN APPEARANCE 
Chair: TBD

  • Julie Grandjean & Hye Soo Nah | East Texas A&M (p.k.a. Texas A&M-Commerce) | "See Something, Say Something": The Invisibility of Human Trafficking  (Virtual Presentation) 

  • Shahnaz Bashir | University of Massachusetts, Amherst | Untaken Photos: Searching for the Missing Archive

  • Krishnan Vasudevan | University of Maryland | Frictionless America: How Platforms Marketize Citizenship and Meaning to Gamify Democracy

  • Trischa Goodnow | Oregon State University | “The Notorious RBG: From Visual Trace to Visual Ideograph

​

_______

10:45-NOON

POPCORN TIME

Chair: Peg Atcherman

  • David Grewe | California State University, Northridge | Living with Lead Poisoning

  • Scott Campbell | National University | Andra’s Mission: A Documentary Short on Community Advocacy and Compassion in The Last Free Place on Earth

  • Maria Palacio | Long Island University Brooklyn Campus | Exploring Trauma Visually Through Unlocked, A Short Film

​

_______

NOON

LUNCH

​

_______

AFTERNOON & EVENING OFF

You’re on your own for dinner and shenanigans.

​​​

Saturday June 21

_______

7:30 – 9:00 AM 

BREAKFAST

​

_______

9:00 - 10:15AM

AROUND THE WORLD IN EIGHTY (PLUS) MINUTES 
Chair: TBD

  • Michael Brown | University of Wyoming | How to Name a Business in Kazakhstan: Street Signs

  • Katelin Rutledge | Western Kentucky University | Baguettes and Brandscaping: The Use of Heritage Sites as Venues in the Paris 2024 Olympics

  • Will Parson | Ohio University School of Visual Communication | Ten Years and 64,000 Square Miles: Documenting the Chesapeake Bay Watershed

  • Travis Wilson | Colorado State University | Scaling New Heights: How Online Self Presentation Influences Summiting Colorado’s 14ers

​

_______

10:15-10:30AM

BREAK

​

_______

10:30AM-NOON

THE MATRIX HAS NOTHING ON US
Chair: TBD

  • Nikki Arnell | Arkansas State University | Adobe Aero and the Future of Augmented Reality in Visual Communications

  • Kayla Clark | University of Wyoming (current faculty) | David vs. Goliath: Low-Tech Design Tools in a ‘Black Box’ World

  • David Nolan | Texas State University | Exploring the Role of AI in Teaching Journalism and Mass Communication

  • Antonia Steele | University of Tennessee at Martin | Connecting with Gen Z: The Impact of Media Richness and Social Media on the College Choice Process​
     

_______

NOON-1:30PM

LUNCH

​

_______

1:30-3:15PM

MORE POPCORN...YEA!

Chair: TBD​

  • Pat Clark | University of Colorado Boulder | Immersive Memorialization: Eyes of Freedom VR and the Future of Virtual Memorials

  • Berkley Hudson | University of Missouri | Possum Town Pictures: Two Documentaries Connect Mississippi Past to 21st Century

  • Joe Gosen | Western Washington University | Paths Toward Peace and Reconciliation

​

_______

3:15-3:30PM

BREAK

​

_______

3:30-5:00PM

THE ANNUAL HODGE PODGE PANEL 
Chair: TBD

  • Shane Epping | University of Wyoming | You Should Have Seen It In Color

  • Charulata Dyal | New York University / CUNY- School of Professional Studies | Dichotomous/I: Exploring Duality of Individuals Physical Differences

  • Mahbuba Siddiqua | University of Wyoming| Nommo in the Digital Sphere: The Legacy of Black Spoken Word and Hashtag Activism in Online Protest Rhetoric

  • Lawrence Mullen | UNLV | Visualizing Policy: Teaching Policy Students Visual Communication Theory and Practice of Policy Dissemination

​

_______

5:00-6:00PM

TOWN HALL

Where do we go next…both literally and figuratively?

​

_______

6:30-8:30PM

DINNER  >  Ed’s Cantina & Grill

  • This dinner will be paid for by the Bobby Model Photojournalism Excellence Fund at the University of Wyoming.

bottom of page